Issue
Alert me when new journal issues are available via
News
Thorough Work-Up Needed in PAH NANCY WALSH page 1 Preview | Full Text | Full-Text PDF (171 KB)
Image of the Month page 1 Preview | Full Text | Full-Text PDF (118 KB)
Road Map Lacking For Approval of Generic Biologics: No pathway exists to test safety, efficacy. DENISE NAPOLI page 1 Preview | Full Text | Full-Text PDF (182 KB)
Infection Reduction Strategy Put Forth for RA Patients DIANA MAHONEY page 1 Preview | Full Text | Full-Text PDF (175 KB)
Vital Signs: Total Costs of Rheumatic Conditions by State page 2 Preview | Full Text | Full-Text PDF (181 KB)
Buccal Fentanyl Warning Issued ELIZABETH MECHCATIE page 2 Preview | Full Text | Full-Text PDF (181 KB)
Correction page 2 Preview | Full Text | Full-Text PDF (181 KB)
Gene Associations Shed Light on Risk for RA, SLE DENISE NAPOLI pages 4-5 Preview | Full Text | Full-Text PDF (3183 KB)
Test for Tuberculosis Prior to Anti-TNF-α Therapy DAMIAN MCNAMARA page 6 Preview | Full Text | Full-Text PDF (66 KB)
Assay Boosts TB Diagnosis in Immunosuppressed Patients SHARON WORCESTER page 6 Preview | Full Text | Full-Text PDF (66 KB)
Bosentan Slows Progression in Class II PAH MITCHEL L. ZOLER page 7 Preview | Full Text | Full-Text PDF (113 KB)
PAH Guidelines Highlight Therapeutic Advances NANCY WALSH page 8 Preview | Full Text | Full-Text PDF (82 KB)
Multiple Approved Therapies Arise for Optimal Treatment of Pulmonary Arterial Hypertension NANCY WALSH page 9 Preview | Full Text | Full-Text PDF (62 KB)
Uncertain Future For PAH Drug in The United States Elizabeth Mechcatie page 9 Preview | Full Text | Full-Text PDF (62 KB)
Lupus/CT Diseases
Basal Ganglia Changes Precede Psychiatric Lupus DAMIAN MCNAMARA page 10 Preview | Full Text | Full-Text PDF (126 KB)
Ten-Year Survival Poor in Antisynthetase Syndrome NANCY WALSH page 11 Preview | Full Text | Full-Text PDF (75 KB)
Baseline Antibodies May Help Predict Response to Rituximab in Lupus NANCY WALSH page 11 Preview | Full Text | Full-Text PDF (75 KB)
Coronary Flow May Predict Early Heart Disease in SLE KATE JOHNSON page 11 Preview | Full Text | Full-Text PDF (75 KB)
Osteoporosis
Noninvasive Imaging Advances for Osteoporosis: Novel three-dimensional technologies may one day replace dual-energy x-ray absorptiometry. ROBERT FINN page 12 Preview | Full Text | Full-Text PDF (81 KB)
Yearly IV Zoledronic Acid Cuts Fractures, Improves Survival MARY ANN MOON page 12 Preview | Full Text | Full-Text PDF (81 KB)
Arthritis
Abatacept Confers Cumulative Improvements in RA NANCY WALSH page 17 Preview | Full Text | Full-Text PDF (130 KB)
Low Dose of Biologic Sustained RA Remission Jeff Evans page 17 Preview | Full Text | Full-Text PDF (130 KB)
EULAR Issues Fibromyalgia Treatment Guidelines NANCY WALSH page 18 Preview | Full Text | Full-Text PDF (73 KB)
Singular Crystal Points the Way to a Pseudogout Diagnosis DIANA MAHONEY page 18 Preview | Full Text | Full-Text PDF (73 KB)
Tocilizumab Beneficial in Moderate to Severe RA NANCY WALSH page 20 Preview | Full Text | Full-Text PDF (200 KB)
Image of the Month Kerri Wachter page 21 Preview | Full Text | Full-Text PDF (84 KB)
Certolizumab/Methotrexate Combo Proves Effective for RA JEFF EVANS page 21 Preview | Full Text | Full-Text PDF (84 KB)
Pediatric Rheumatology
Dyspigmentation May Mean Localized Scleroderma HEIDI SPLETE page 26 Preview | Full Text | Full-Text PDF (198 KB)
Long-Term Etanercept Use in Children With RA Appears Safe JEFF EVANS page 26 Preview | Full Text | Full-Text PDF (198 KB)
In JIA, Clinical Presentation Is Key to Diagnosis DAMIAN MCNAMARA page 27 Preview | Full Text | Full-Text PDF (99 KB)
Across Specialties
Hepatitis C Limits Drug Choices for Psoriasis ERIK GOLDMAN page 28 Preview | Full Text | Full-Text PDF (408 KB)
Antioxidants Raised Women's Skin Cancer Risk ELIZABETH MECHCATIE page 30 Preview | Full Text | Full-Text PDF (185 KB)
Preventable Nutritional Rickets Stages Reemergence PATRICE WENDLING page 32 Preview | Full Text | Full-Text PDF (88 KB)
Osteoporosis Related to Cushing's Lessens After Adrenalectomy Kate Johnson page 32 Preview | Full Text | Full-Text PDF (88 KB)
Restrict Use of Natalizumab for Crohn's, Panel Says: FDA advisory body seeks to limit the drug to patients who have failed or can't tolerate other therapies. ELIZABETH MECHCATIE page 33 Preview | Full Text | Full-Text PDF (83 KB)
IBD Information Resource page 33 Preview | Full Text | Full-Text PDF (83 KB)
Health Insurers Continue Savings Push by Covering OTC Omeprazole Christopher Walker page 33 Preview | Full Text | Full-Text PDF (83 KB)
Panels Advised Against Cap on Hemoglobin Target ELIZABETH MECHCATIE page 34 Preview | Full Text | Full-Text PDF (137 KB)
Advanced Kidney Disease Complicates Osteoporosis Diagnosis BARBARA J. RUTLEDGE page 34 Preview | Full Text | Full-Text PDF (137 KB)
Practice Trends
The Rest of Your Life
Navigating Life as a Single Father page 36 Preview | Full Text | Full-Text PDF (81 KB)
Policy & Practice Denise Napoli page 37 Preview | Full Text | Full-Text PDF (75 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.